Gujarat Gram Panchayat Election Results 2021: The State Election Commission (SEC) on Monday announced the date of elections for a total of 10,879 gram panchayats across Gujarat – Gram Panchayat Election Gujarat 2021, Gram Panchayat Sarpanch List Gujarat 2021, Gram Panchayat PDF in Gujarati, Gram Panchayat Sarpanch List 2021, Gujarat Gram Panchayat Sarpanch List, Gram Panchayat election date 2021.
Gujarat Gram Panchayat Election Results 2021
Counting of votes for the Gujarat Gram Panchayat polls will be held on 21 December 2021
Gujarat Gram Panchayat Polls 2021
A Total of 27,200 candidates are in the fray for the Elections of Sarpanch and 1,19,998 for panchayat MEMBERS.
The rights to hold Gram Panchayat elections which have been handed over to the provincial officers from 2 (2) -2011-9, dated 17-9-2011, will be issued by them in the declaration of Gram Panchayat elections.
Gujarat Gram Panchayat List
Ahmedabad District Gram Panchayat | 468 |
Amreli District Gram Panchayat | 593 |
Anand District Gram Panchayat | 351 |
Banaskantha District Gram Panchayat | 877 |
Bhavnagar District Gram Panchayat | 662 |
Bharuch District Gram Panchayat | 547 |
Dahod District Gram Panchayat | 548 |
Dang District Gram Panchayat | 70 |
Gandhinagar District Gram Panchayat | 303 |
Jamnagar District Gram Panchayat | 415 |
Junagadh District Gram Panchayat | 492 |
Kheda District Gram Panchayat | 520 |
Kachchh District Gram Panchayat | 632 |
Mahesana District Gram Panchayat | 608 |
Narmada District Gram Panchayat | 221 |
Navsari District Gram Panchayat | 368 |
Panchamahal District Gram Panchayat | 487 |
Patan District Gram Panchayat | 470 |
Porbandar District Gram Panchayat | 149 |
Rajkot District Gram Panchayat | 592 |
Surendranagar District Gram Panchayat | 542 |
Sabarkantha District Gram Panchayat | 456 |
Surat District Gram Panchayat | 572 |
Vododara District Gram Panchayat | 540 |
Valsad District Gram Panchayat | 383 |
Tapi District Gram Panchayat | 291 |
Botad District Gram Panchayat | 180 |
Morbi District Gram Panchayat | 349 |
Devbhumi Dwarka District Gram Panchayat | 239 |
Gir Somnath District Gram Panchayat | 329 |
Arvalli District Gram Panchayat | 318 |
Mahisagar District Gram Panchayat | 351 |
Chhotaudaipur District Gram Panchayat | 342 |
Gram Panchayat Election Gujarat 2021 |
The gram panchayats polls are not fought on party symbols, and candidates need to contest in their personal capacity, with voters electing one sarpanch and a specified number of panchayat members.
Election Results official website:
Check Samras Gram Panchayat :- Result Here
Election Results LIVE NEWS link
- Tv9 Gujarati News Live Link Here
- ABP Asmita News Live link Here.
- SandeshNews live link Here